United Blood Services centers serve more than 500 hospitals around the United States. Click on the city where your blood center is located to download a PDF file of your center telephone directory.
State |
City (click to download PDF) |
Updated |
|---|---|---|
| Alabama | Contact Meridian, MS | 2/14/2011 |
| Arizona | Scottsdale | 2/14/2011 |
| California | Los Angeles, Rancho Mirage, San Luis Obispo, Santa Barbara, Ventura |
4/22/2011 |
| Colorado | Durango | 5/13/2011 |
| Louisiana | Baton Rouge | 8/22/2011 |
| Louisiana | Lafayette | 8/22/2011 |
| Mississippi | Hattiesburg | 5/13/2011 |
| Mississippi | Meridian | 2/14/2011 |
| Mississippi | Tupelo | 2/14/2011 |
| Montana | Billings, Butte | 1/25/2012 |
| Nevada | Las Vegas | 12/30/2011 |
| Nevada | Reno | 11/1/2010 |
| New Mexico | Albuquerque, Farmington | 5/13/2011 |
| North Dakota | Bismarck, Fargo | 11/22/2011 |
| South Dakota | Mitchell, Rapid City | 5/13/2011 |
| Texas |
El Paso | 9/2/2010 |
| Texas | Lubbock | 3/9/2010 |
| Texas | McAllen | 11/23/2010 |
| Texas | Midland, Odessa | 11/1/2010 |
| Texas | San Angelo | 5/13/2011 |
Wyoming |
Cheyenne | 1/25/2012 |