| Test Description | Sample Requirement | TAT | Indications |
|---|---|---|---|
| All categories of testing: Contact laboratory when patient or donor has a low WBC to confirm sample requirements. | WBC > 4 X 106 or 4000/ µL: 20mL of EDTA or ACD anticoagulated whole blood. WBC < 4 X 106or 4000/ µL: 40 - 60 mL EDTA or ACD anticoagulated whole blood. |
Histocompatibility testing | |
| New Patient Panel 1: Combined HLA (A,B,C) IR (Intermediate Resolution) and HLA DNA (DR,DQ) HR (High Resolution) tests: (See each test described below.) New Patient Panel 1 is distinguished from New Patient Panel 2 by the resolution of class I alleles (HLA A, B, C). This panel is not currently listed on the requisition. Order the 2 tests separately. | 20 mL EDTA or ACD anticoagulated whole blood (Refer to top of this table if WBC < 4000/µL) |
10-15 business days | Determine HLA phenotype for new patients for transplant, disease associations, or research purposes. |
| New Patient Panel 2: Combined HLA (A,B,C) HR (High Resolution) and HLA DNA (DR,DQ) HR (High Resolution) tests: (See each test described below.) New Patient Panel 2 is distinguished from New Patient Panel 1 by the resolution of class I alleles (HLA A, B C). This panel is not currently listed on the requisition. Order the 2 tests separately. | 20 mL EDTA or ACD anticoagulated whole blood (Refer to top of this table if WBC < 4000/µL) |
10-15 business days | Determine HLA phenotype for new patients for transplant, disease associations, or research purposes. |
| HLA (A, B, DR) IR (Intermediate Resolution): PCR-SSP based assay to provide low to intermediate resolution typing of HLA A, B and DRB1 alleles | 20 mL EDTA or ACD anticoagulated whole blood | 5-7 business days |
Determine HLA phenotype to see if family member is able to donate for a related patient. |
| HLA (A,B,C) IR (Intermediate Resolution (DR,DQ) HR (High Resolution): PCR-SSP based assay to provide low to intermediate resolution typing of HLA A, B, and C and high resolution typing of DRB1, DRB3/4/5 and DQB1 alleles | 20 mL EDTA or ACD anticoagulated whole blood | 10-15 business days | Determine HLA phenotype to see if an unrelated donor is a candidate to donate for unrelated transplant. |
| Test Description | Sample Requirement | TAT | Indications |
| HLA (A,B,C,DR,DQ) HR (High Resolution) Cord Blood Typing: PCR-SSP based assay to provide high resolution typing of HLA A, B, C, DRB1, DRB3/4/5, and DQB1 on cord blood samples. | 1 – 2 mL Cord Blood Sample |
15 business days | Determine HLA phenotype to see if cord blood unit is compatible for unrelated transplant. |
| HLA (A,B) IR (Intermediate Resolution), for Platelets: This HLA typing of a patient is required before a search for HLA matched platelets. | 40-60 mL EDTA or ACD anticoagulated recipient whole blood if not previously HLA typed | 48 hours | Determines HLA type for HLA Matched Platelet Donor Search. |
| HLA Matched Platelet Donor Search: Database search of previously HLA typed donors to identify suitably matched platelet pheresis donors. | No sample required | ASAP | Identify suitably matched platelet pheresis donors for patients who are refractory to random donor platelets due to HLA antibodies |
| HLA (A,B,C) – IR (Intermediate Resolution): PCR-SSP based assay to provide low to intermediate resolution assignment of class I HLA A, B, and C alleles. Equivalent to serological typing but more accurate and dependable. | 20 mL EDTA or ACD anticoagulated whole blood | 5-7 business days | Determine HLA class I phenotype for transplant, HLA matched platelets, disease associations, or research purposes. |
| HLA (A,B,C) – HR (High Resolution): PCR-SSP based assay to achieve further definition of class I HLA A, B, and C alleles. | 20 mL EDTA or ACD anticoagulated whole blood | 10-15 business days | Determine HLA class I phenotype for transplant, disease associations, or research purposes. |
| HLA (DR,DQ) – LR (Low Resolution): PCR-SSP based assay to provide low resolution typing of HLA class II DRB1, DRB3/ 4/ 5 and DQB1 alleles. | 20 mL EDTA or ACD anticoagulated whole blood | 5-7 business days | Determine HLA phenotype for transplant, disease association, or research purposes. |
| Test Description | Sample Requirement | TAT | Indications |
| HLA (DR,DQ) – HR (High Resolution): PCR-SSP based assay used to achieve further definition of class II HLA DRB1, DRB3/4/5 and DQB1 alleles. | 20 mL EDTA or ACD anticoagulated whole blood | 7-12 business days | Determine HLA phenotype for transplant, disease association, or research purposes. |
HLA One Locus IR (Intermediate Resolution): PCR-SSP based typing of any single locus to determine presence or absence of 1 or 2 antigens or alleles named by client. Examples:
|
5-10 mL EDTA or ACD anticoagulated whole blood. | 5-7 business days | Disease association (e.g., ankylosing spondylitis, coeliac disease, diabetes), or research purposes. |
HLA One Locus HR (High Resolution):
|
20 mL EDTA or ACD anticoagulated whole blood. | 5-7 business days | Determine HLA phenotype for transplant, disease association, post-engraftment monitoring (when a mismatch has been identified at any HLA locus), or research purposes. |
HLA One Locus Supplemental HR (High Resolution): PCR-SSP based assay to provide high resolution typing with low resolution results supplied by client.
|
20 mL EDTA or ACD anticoagulated whole blood |
5-7 business days | Determine HLA type for transplant, disease association, post-engraftment monitoring (when a DPA1 or DPB1 mismatch is identified), or research purposes. |
| HLA Antibody Screen: Serological lymphocytotoxicity test to identify antibodies to class I (HLA-A, B, C) human leukocyte antigens. | 10 mL red top clotted whole blood | 3 business days | Organ or hematopoietic stem cell transplant or determine cause of refractoriness to platelet transfusion. |
| Test Description | Sample Requirement | TAT | Indications |
| HLA Crossmatch: Serologic lymphocytotoxicity test augmented by anti-human globulin to evaluate immune reactivity against HLA antigens between donor and recipient. | 3 -10 mL red top clotted whole blood from recipient, and 20 mL ACD anticoagulated whole blood from donor |
ASAP | Organ or hematopoietic stem cell transplant. |
| CD34, CD3/19, CD4/8: Determination of absolute count and percentage of each cell population in peripheral blood or pheresis product or bone marrow by flow cytometry. | 3 mL EDTA anticoagulated peripheral blood
|
2 hr from sample receipt when lab is notified in advance | Determine dose requirement in hematopoietic stem cell transplant. Please call lab in advance of specimen collection. |
| CFU (Colony Forming Unit) Assay: Cell culture assay to demonstrate the growth potential of hematopoietic progenitor cells in fresh or previously frozen samples. | Same as CD34, CD3/19, CD4/8 | 15-20 working days (M-F) | Assess pheresis unit or bone marrow for the content of cellular elements that are capable of growth in culture. Quality Control measurement to determine the effects of processing on growth potential. |